Carmelo Baglivo
Carmelo Baglivo (Rome, 30 November 1964) occupies a pivotal position in the Italian cultural landscape, where he pursues architecture and image as a single discursive field. He graduated in Architecture from the University of Rome “La Sapienza” in July 1993, with 110 e lode; in 1992 he had already won first prize in the competition for Rome’s Sistema Direzionale Orientale, an early recognition that placed him firmly on the competition circuit. He subsequently worked in Berlin at Max Dudler’s office and, from 1994 to 1998, with Massimiliano Fuksas between Paris and Rome, refining a sensibility for architecture both as spatial construction and as urban narrative. In 1997 he founded IaN+, within which design is conceived as a research device. There he designed the laboratory building for the University of Rome Tor Vergata (2003), awarded in 2006 the Gold Medal for Italian Architecture for a first work at the Triennale di Milano. With the Maria Grazia Cutuli primary school in Herat (2011) he received the Prix Spécial – Catégorie Enseignants from the École Spéciale d’Architecture in Paris (2011), a special mention at the Zumtobel Award (2012), and was a finalist for the Aga Khan Award (2013). In 2010 IaN+ was shortlisted for the Iakov Chernikhov International Prize, dedicated to experimental architecture. Alongside his built work, Baglivo has developed an intense graphic practice: collages and urban montages, later gathered in volumes such as Odissea digitale. Un viaggio nel Mediterraneo (2004), Disegni corsari (2014), Atlantide (2018), and Ripensare l’altra città (2022). Shown, among other venues, at MoMA in New York (2013) and the Venice Biennale (2014), these works turn drawing into a critical instrument for interrogating ruins, peripheries, and infrastructures. In 2015, together with Laura Negrini, he founded BAN, which in 2020 won the international competition for the new Piazza Transalpina between Gorizia and Nova Gorica, confirming his central role in rethinking contemporary European space. He lives and works in Rome.
Solo Exhibitions
| Year | Place | Title |
|---|---|---|
| 2006 | Rome, Fondazione Adriano Olivetti | IaN+ _ Modelli di Architettura 1997–2005 |
| 2007 | Orléans, FRAC Centre–Val de Loire | IaN+: nuova ecologia |
| 2013 | Rome, Fondazione Pastificio Cerere. | Disegni corsari |
| 2014 | Florence, Museo Marino Marini. | Disegni corsari |
| 2021 | Rome, Galleria Embrice | Disambientamenti. Prove di incisione di Carmelo Baglivo |
Exhibitions
| Year | Place | Title |
|---|---|---|
| 1999-2000 | Venice | Città: Terzo Millennio – Concorso internazionale di idee / Futurama y2k |
| 2000 | Venice | Mostra Internazionale di Architettura – Città: Less Aesthetics, More Ethics |
| 2000 | Orléans, FRAC Centre–Val de Loire | ArchiLab 2000 – Urbanismes et globalisation |
| 2001 | Orléans, FRAC Centre–Val de Loire | ArchiLab 2001 (International Architecture Exhibition and Conference). |
| 2002 | Orléans, FRAC Centre–Val de Loire | ArchiLab 2002 – Économie de la terre |
| 2003 | Valencia | 2nd Valencia Biennial, micro-UTOPIAS section |
| 2004 | Beijing | 1st Beijing Architecture Biennale |
| 2005 | Nancy | Avenirs de Villes / Future for City |
| 2006 | New York, Frederieke Taylor Gallery | PAN [progressive architecture network] |
| 2006 | London | London Architecture Biennale |
| 2006 | Essen, Zeche Zollverein | Talking Cities |
| 2007 | Rome, MAXXI | Italia–Olanda |
| 2007 | São Paulo | Brazil Architecture Biennale, São Paulo. |
| 2008 | Venice | Città: Terzo Millennio – Concorso internazionale di idee / Futurama y2k |
| 2011 | Rotterdam, Netherlands Architecture Institute (NAi). | Testify! The Consequences of Architecture |
| 2013 | New York, MoMA | Cut ’n’ Paste: From Architectural Assemblage to Collage City |
| 2014 | Venice | Mostra Internazionale di Architettura – Fundamentals – Padiglione Italia Innesti/Grafting |
| 2016 | Rome, Casa dell’Architettura | Atlantide |
Publications
| Author | Title | Publisher | City | Year |
|---|---|---|---|---|
| Ian+ | Ian+ – Nouvelle écologie des systèmes vivants (exhibition brochure) | FRAC Centre | Orléans | 2007 |
| IaN+ | IaN+ – New Ecology | AADCU Publishing | Beijing | 2007 |
| IaN+ | IaN+ : modelli | Libria | Melfi | 2010 |
| C. Baglivo | Disegni corsari. | Libria | Melfi | 2014 |
| various authors | MAXXI Architettura. Catalogo delle collezioni | Quodlibet | Rome | 2014 |
| G. de Finis (ed.) | Atlantide | Bordeaux edizioni | Rome | 2018 |
| D.T. Ferrando, B. Lootsma, K. Trakulyingcharoen (eds.) | Italian Collage | LetteraVentidue | Syracuse | 2020 |
| C. Baglivo | Ripensare l’altra città | Bordeaux Edizioni | Rome | 2022 |
| C. Baglivo | Disambientamenti | Timía Edizioni | Rome | 2023 |
| G. PELLEGRI, D. REPETTO, M. SCAGLIONE (eds.) | La città delle relazioni nell’epoca della rivoluzione digitale. Conoscenza, immagine e comunicazione della città contemporanea | Aracne | Rome | 2023 |


